Ultraviolet Laser
257nm
Q-Switching | Model | Pulse Energy* µJ |
Pulse Width* ns |
Repitition Rate |
Power Stability |
Passive | MPL-F-257 | 0.1 - 4 | 5 | 2k- 5kHz | 3%,5%,10% |
261nm
Description | Model | Operation Mode |
Maximum Power |
Power Stability |
M2 Factor |
Standard | UV-F-261 | CW | 1-5mW | 10% | <2.0 |
Q-Switching | Model | Pulse Energy* µJ |
Pulse Width* ns |
Repitition Rate |
Power Stability |
Passive | MPL-F-261 | 0.1-4 | 4 | 2k- 3kHz | 3%,5%,10% |
266nm
Q-Switching | Model | Pulse Energy* µJ |
Pulse Width* ns |
Repitition Rate |
Average Power Stability |
Passive | MPL-F-266 | 0.1-3 | 4 | 1k- 4kHz | 3%,5%,10% |
MPL-Q-266 | 0.1 – 3 | 1.3 | 3k-5kHz | ||
MPL-FN-266 | 1-8 | 0.6 | 0.1k-1kHz (optional) |
||
Active | AO-S-266 | 1-5 | 4 | 0.001-5kHz | |
EO-266-G | 4-100 | 9 | 1k-25kHz | ||
EO-266-N | 4-100 | 5 | 1k-25kHz | ||
DPS-266-Q | 2-5mJ | 10 | 1-100Hz |
355nm
Description | Model | Operation Mode |
Maximum Power |
Power Stability |
M2 Factor |
SLM | MSL-FN-355 | CW | 10mW | 5%,10% | <1.5 |
Low noise | MLL-FN-355 | 10mW | <1.5 | ||
MLL-A-355 | 50mW | <1.5 | |||
Standard | UV-FN-355 | 30mW | <2.0 | ||
UV-A-355 | 150mW | <1.5 |
Q-Switching | Model | Pulse Energy* µJ |
Pulse Width* ns |
Repitition Rate |
Average Power Stability |
Passive | MPL-FN-355 | 1 – 15 | 0.6 | 0.1k- 1kHz (optional) |
3%,5%,10% |
MPL-F-355 | 0.1 – 15 | 5 | 1k-4kHz | ||
MPL-Q-355 | 0.1 – 15 | 1.3 | 3k-5kHz | ||
Active | AO-S-355 | 1-40 | 5-10 | 0.001-20kHz | |
AO-L-355 | 40-100 | 6-9 | 1k-10kHz | ||
AO-355A | 100-160 | 12 | 1k-200kHz | ||
AO-355W | 100-200 | 12 | 1k-200kHz | ||
EO-355-G | 4-150 | 6 | 1k-25kHz | ||
EO-355-N | 4-200 | 6 | 1k-25kHz | ||
DPS-355-E | 1-2mJ | 4 | 1-50Hz | ||
DPS-355-Q | 2-10mJ | 10 | 1-100Hz |
*: Pulse energy and width depend on the repetition rate. Both fixed or external trigged repetition rate are available.