Mid-infrared Laser
1064nm
Description | Model | Operation Mode |
Maximum Power |
Power Stability |
M2 Factor |
Single Frequency |
MSL-S-1064 | CW | 200mW | 1%, 3%, 5% | <1.2 (TEM00) |
MSL-S-1064-S | 200mW | ||||
MSL-III-1064 | 1W | ||||
MSL-III-1064-S | 1W | ||||
MSL-R-1064 | 10W | ||||
Low Noise | MLL-III-1064 | CW | 1.5W | 1%, 3%, 5% | <1.5 |
MLL-S-1064 | 1.5W | <1.2 | |||
MLL-H-1064 | 3W | <2.0 | |||
MLL-N-1064 | 5W | <2.0 | |||
MLL-V-1064 | 20W | <2.0 | |||
Standard | MIL-III-1064 | CW | 1.5W | 1%, 3%, 5% | <1.5 |
MIL-S-1064 | 1.5W | <1.2 | |||
MIL-H-1064 | 3W | <2.0 | |||
MIL-N-1064 | 5W | <3.0 | |||
MIL-W-1064 | 20W | <2.0 | |||
HPL-1064-CW | 500W | 3%, 5% | - |
Q-Switching | Model | Pulse Energy | Pulse Width ns |
Repitition Rate |
Average Power Stability |
Passive | MPL-III-1064 | 10 – 20µJ | 3 – 25 | 1 – 4kHz | 1%, 3%, 5% |
MPL-H-1064 | 20 – 40µJ | 10 | 1 – 5kHz | 1%, 3%, 5% | |
MPL-N-1064 | 150 – 250µJ | 3 – 5 | 1 – 10kHz | 1%, 3%, 5% | |
AOM | AO-S-1064 | 350µJ@1kHz 180µJ@10kHz |
7 – 11@10kHz | 1 – 100kHz | 3%, 5%, 10% |
AO-N-1064 | 600µJ@5kHz 300µJ@10kHz |
7@10kHz | 1 – 100kHz | 1%, 3%, 5% | |
AO-W-1064 | 600µJ@10kHz 350µJ@20kHz |
10@10kHz | 1 – 100kHz | 1%, 3%, 5% | |
AO-V-1064 | max. 600µJ | 30@10kHz 25@30kHz |
1k – 200kHz | 1%, 3%, 5% | |
AO-L-1064 | 1000µJ@1kHz 500µJ@10kHz 50µJ@100kHz |
10@1kHz 10@10kHz 55@100kHz |
1k – 200kHz | 1%, 3%, 5% | |
HPL-1064-Q | 5-10mJ@10kHz | 100@10kHz | 10 – 20KHz | 3% | |
HPL-1064-QM | 10-30mJ@10kHz | 150@10kHz | 10 – 20 | 3%, 5% | |
HPL-1064-QS | 15mJ@10kHz | 7@10kHz | 10 | 3%, 5% | |
EOM | DPS-1064-Mini | 1 – 20mJ | <10 | 1 – 2Hz | 3% |
DPS-1064-B | 10 – 30mJ | <10 | 1 – 10Hz | 3% | |
DPS-1064-BS | 30 – 80mJ | 10 | 1 – 10Hz | 1% | |
DPS-1064-C | 10 – 30mJ | 10 | 10 – 40Hz | 4% | |
DPS-1064-Q | 30 – 100mJ | 12 or 10 | 1 – 10Hz | 4% | |
LPS-1064-A | 50 – 200mJ | <10 | 1 – 10Hz | 3% | |
LPS-1064-S | 50 – 300mJ | <10 | 1 – 10Hz | 3% | |
LPS-1064-L | 350 – 1000mJ | <10 | 1 – 10Hz | 3% |
*: Pulse energy and width depend on the repetition rate. Both fixed or external trigged repetition rate are available.