Diode Laser Mount |
|||
![]() |
![]() |
![]() |
![]() |
C-mount | Q-mount | Q-mount dual chips | TO220 window package |
Wavelength nm |
Output Power W |
Emitter Size µm |
Mount or Package |
793 | 3.0 | 100 | C, Q, TO220 |
808 | 1.0 / 3.0 5.0 / 8.0 |
100 200 |
C, Q, TO220 |
808 + 650 | 3.0 + 0.2 | 100 + 150 | Q |
830 | 1.0 / 3.0 | 100 | C, Q, TO220 |
915 | 4.0 / 5.0 / 8.0 / 10.0 | 100 | C, Q, TO220 |
940 | 3.0 / 5.0 /10.0 | 100 | C, Q, TO220 |
976 | 4.0 / 5.0 / 8.0 / 10.0 | 100 | C, Q, TO220 |
1064 | 4.0 / 5.0 / 8.0 | 100 | C, Q, TO220 |
1470 | 2.0 / 4.0 | 100 | C, Q, TO220 |
1550 | 2.0 | 100 | C, Q, TO220 |
Notes:
1. Other power is available upon request.
2. 9xxnm or 1064nm with combination of 650nm aiming is possible.
3. Fast axis collimation is available as an option.