Fiber-coupled Laser Diode |
|||||
| |||||
The output power and fiber pigtail are customizable. |
Wavelength nm |
Output Power W |
Fiber Core µm |
NA | Accessories (optional) |
Model |
405±10 | max.20 | 105 | 0.22 | Photodiode Thermistor |
M405±10-X-F105/22 |
max.100 | 400 | M405±10-X-F400/22 | |||
450±10 | 25 | 100 200 400 |
0.22 | Photodiode Thermistor |
M450±10-25-F100/22 |
50 | M450±10-50-D400/22 M450±10-50-F100/22 |
||||
100 | M450±10-100-F100/22 | ||||
200 | M450±10-200-F100/22 | ||||
520±10 | max.20 | 105 | 0.22 | Photodiode Thermistor |
M520±10-X-F105/22 |
max.70 | 400 | M520±10-X-F400/22 | |||
793±3 | 10 | 105 | 0.22 | Photodiode Thermistor |
M793±3-10-F105/22 |
20 | M793±3-20-F105/22 | ||||
30 | M793±3-30-F105/22 | ||||
50 | M793±3-50-F105/22 | ||||
90 | M793±3-90-F105/22 | ||||
130 | 135 | M793±3-130-F135/22 | |||
200 | M793±3-130-F200/22 | ||||
808±3/10 | 4.5 | 105 | 0.22 | TEC, NTC, PD | M808±3-4.5-F105/22 |
20 | 200, 400 | Red Aiming Photodiode Thermistor |
M808±10-20-D400/22 | ||
30 | M808±10-30-D200/22 | ||||
40 | M808±10-40-F200/22 | ||||
50 | M808±10-50-F200/22 | ||||
100 | M808±10-100-F200/22 | ||||
120 | 400 | M808±3-120-F400/22 | |||
915±10 | 10 | 105 | 0.22 | Photodiode Thermistor |
M915±10-10-F105/22 |
30 | M915±10-30-F105/22 | ||||
70 | M915±10-70-F105/22 | ||||
120 | M915±10-120-F105/22 | ||||
170 | M915±10-170-F105/22 | ||||
300 | 135 | - | M915±10-300-F135/22 | ||
976±3 | 10 | 105 | 0.22 | Photodiode Thermistor |
M976±3-10-F105/22 |
20 | M976±3-20-F105/22 | ||||
30 | M976±3-30-F105/22 | ||||
40 | M976±3-40-F105/22 | ||||
70 | M976±3-70-F105/22 | ||||
170 | M976±3-170-F105/22 | ||||
450 | 220 | - | M976±3-450-F220/22 | ||
980±10 | 50 | 200 | 0.22 | Photodiode Thermistor red aiming |
M980±10-50-D200/22 |
60 | M980±10-60-D200/22 | ||||
100 | M980±10-100-D200/22 | ||||
150 | M980±10-150-F200/22 | ||||
200 | M980±10-200-F200/22 | ||||
250 | M980±10-250-F200/22 | ||||
900 | 300 | - | M980±10-900-F300/22 | ||
1470±10 | 5 | 105 | 0.22 | Thermistor Red aiming |
M1470±10-5-F105/22 |
10 | 200 | M1470±10-10-F200/22 | |||
15 | M1470±10-15-F200/22 | ||||
30 | M1470±10-30-F200/22 |